Lebitso la sehlahisoa: Polycrystalline solar panels 96 cell
Likarolo tsa "Poly Solar Panel".
1. Matla a phahameng le katleho e phahameng ka ho fetisisa ea phetoho ea 19.5%
2. Ts'ebetso e ikhethang libakeng tse nang le khanya e tlase ea mahlaseli
3. Sebaka sa anti-reflective le se khahlanong le mobu se fokotsa tahlehelo ea matla ho tloha litšila le lerōle
4. E sebelisoa ho grid solar system, off grid solar system, le hybrid solar system
Lilemo tse 5. 25 bakeng sa 80% ea matla a fokolang a fokolang a lekaneng mabapi le liphanele tsa letsatsi tsa polycrystalline silicon
Mechanical Parameters
Sele(mm) | Poly 5BB 156*156 |
Sehokedi | MC4 e lumellana |
Botenya ba Khalase | 4/3.2 limilimithara |
Litekanyo(L*W*H)(mm) | 1956*1310*50 |
Cable Cross Section Size (m㎡) | 4 |
No.ea Lisele le likhokahano | 96(8*12) |
Lebokose la Junction | IP67.Rated |
Mekhahlelo ea Motlakase
Mojule | SW420P-96 | SW440P-96 | SW450P-96 | SW460P-96 | SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9.47A | 9.65A | 9.73A | 9.78A | 10.04A |
Sebetsa(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Ikopanye le rona bakeng sa lintlha tse ling
Mohala: 86-188-9567-8783
Whats App: 86-188-9567-8783
Lengolo-tsoibila:sales04@sunwaypv.com